Introduction
The purpose of this website is to update and extend the listing of manned submersibles first compiled by R. Frank Busby in 1976 with the publication of Manned Submersibles. This book with its wealth of information and inclusion in the public domain has become a handbook for submersible enthusiasts. As Busby noted in the introduction the content was almost immediately out of date due to upgrades to the submersibles, changes in ownership, and new submersibles being launched. Busby himself updated the list only two years later with his Review of Manned Submersibles. This website is here to provide an accessible listing of the content Manned Submersibles and Review of Manned Submersibles and attempt to provide information on the fate of these vehicles and to list the many submersibles that have been introduced to the market since.
Manned Submersibles Defined
There are quite a few overlapping definitions and terms used to describe what we will called a 'manned submersible,' the current term gaining popularity is Human Occupied Vehicle (HOV) as the alternative to a Remotely Operated Vehicle (ROV). This website will continue to use the term 'manned submersible' and use Busby's definition from 1976:
This excludes underwater habitats (no propulsion), military submarines and swimmer delivery vehicles (combatants), diver propulsion vehicles (no dry atmosphere). This definition does however include tethered craft such as WASP, and incredibly shallow diving craft such as the Bionic Dolphin.
With so much new construction it would be difficult if not impossible to track every new submersible built, in some cases only a single entry is made for a whole class of submersible and in other cases each submersible built has been given it's own entry.
Manned Submersibles: 1985—Present
Over the past 30 years the development of better computer systems and declining prices have caused the ROV and AUV to replace the manned submersible in many of its roles in the oil and research fields. Aside from aspiring superpowers developing deep diving research vessels to demonstrate their scientific prowess in lieu of participation in the space race, the majority of submersible development has taken place to provide for an expanding market for personal submarines. Whether individual builders, crowdfunded projects, or commercial products the main operator of the manned submersible is now the private individual. The megayacht industry has created a market for comfortable and easily piloted submersibles and in the past decade the number of commercials offerings has exploded and encouraged the production of amateur craft in the process.
C-EXPLORER 3
Length: | 4.23 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 3.21 m | Life Support (Max): | 288 man hours |
Height: | 2.33 m | Total Power: | 43.2 kWh |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 6010 kg | Max Speed: | 3 kts |
Operating Depth: | 300 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 2 / 0 |
Launch Date: | 2014 | Payload: | N/A |
Life Support: Carbon dioxide removed by scrubbing through Calcium-Hydroxide.
Builder: U-Boat Worx B.V., Breda, Netherlands.
Status: Operational.
Remarks: This class of submersible is available for purchase.
Deep Flight Dragon
Length: | 5 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 1.9 m | Life Support (Max): | 144 man hours |
Height: | 1.1 m | Total Power: | 14 kWh |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 1800 kg | Max Speed: | 4 kts |
Operating Depth: | 100 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 2014 | Payload: | 250 kg |
Builder: Hawkes Ocean Technologies, San Francisco, CA, USA.
Status: Operational.
Remarks: This class of submersible is available for purchase.
Deep Flight I
Length: | 3.96 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.44 m | Life Support (Max): | 18 man hours |
Height: | 0.91 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | 4 kts |
Weight: | 1300 kg | Max Speed: | 12 kts |
Operating Depth: | 1000 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | N/A |
Launch Date: | 1995 | Payload: | N/A |
Builder: Graham Hawkes, San Francisco, CA, USA.
Deep Flight Super Falcon
Length: | 6.2 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.6 m | Life Support (Max): | 48 man hours |
Height: | 1.2 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | 2 kts |
Weight: | 1820 kg | Max Speed: | 5 kts |
Operating Depth: | 305 m | Pilots: | 1 |
Crush Depth: | 915 m | Observers/Divers: | 1 / 0 |
Launch Date: | 2008 | Payload: | 230 kg |
Deepsea Challenger
Length: | N/A | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | N/A | Life Support (Max): | 56 man hours |
Height: | 7.6 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 11800 kg | Max Speed: | 3 kts |
Operating Depth: | 10000 m | Pilots: | 1 |
Crush Depth: | 15200 m | Observers/Divers: | N/A |
Launch Date: | 2012 | Payload: | N/A |
Builder: Acheron Project Pty Ltd, Sydney, Australia.
Euronaut
Length: | 16.01 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.5 m | Life Support (Max): | 168 man hours |
Height: | 4.17 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 57300 kg | Max Speed: | 8 kts |
Operating Depth: | 250 m | Pilots: | 3 |
Crush Depth: | 500 m | Observers/Divers: | N/A |
Launch Date: | 2012 | Payload: | 168 kg |
Builder: Carsten Standfuss, Bremerhaven, Germany.
Status: Operational.
Eurosub
Length: | 4.5 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 1.9 m | Life Support (Max): | 96 man hours |
Height: | 1.8 m | Total Power: | 28.8 kWh |
Draft: | 1.2 m | Cruise Speed: | N/A |
Weight: | 2400 kg | Max Speed: | N/A |
Operating Depth: | 250 m | Pilots: | 1 |
Crush Depth: | 500 m | Observers/Divers: | 2 / 0 |
Launch Date: | 2009 | Payload: | N/A |
Builder: Carsten Standfuss and Emile van Essen, Bremerhaven, Germany.
Status: Operational.
Hiper Sub 2
Length: | 3.16 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.73 m | Life Support (Max): | 192 man hours |
Height: | 1.48 m | Total Power: | 32 kWh |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 2480 kg | Max Speed: | 6 kts |
Operating Depth: | 100 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 2015 | Payload: | N/A |
Life Support: Carbon dioxide removed by scrubbing through Calcium-Hydroxide.
Builder: U-Boat Worx B.V., Breda, Netherlands.
Status: Operational.
Remarks: This class of submersible is available for purchase.
JAGO
Length: | 3 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2 m | Life Support (Max): | 96 man hours |
Height: | 2.5 m | Total Power: | 13 kWh |
Draft: | N/A | Cruise Speed: | 1 kts |
Weight: | 3000 kg | Max Speed: | N/A |
Operating Depth: | 400 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 1989 | Payload: | N/A |
Builder: Max Planck Institute for Behavioral Physiology, Seewiesen, Germany.
Classification: Det Norske Veritas Germanischer Lloyd
Status: Retired 2021.
Jiaolong
Length: | 8.3 m | Hatch Diameter: | 2.1 m |
---|---|---|---|
Beam: | 3 m | Life Support (Max): | 84 man hours |
Height: | 3.2 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | 1 kts |
Weight: | 22000 kg | Max Speed: | 2.5 kts |
Operating Depth: | 7000 m | Pilots: | N/A |
Crush Depth: | N/A | Observers/Divers: | N/A |
Launch Date: | 2010 | Payload: | N/A |
Builder: China Shipbuilding Industry Corp., China.
Classification: China Classification Society
Status: Operational.
Marlin S-101 (Noctiluca)
Length: | 8.55 m | Hatch Diameter: | 0.48 m |
---|---|---|---|
Beam: | 1.2 m | Life Support (Max): | 192 man hours |
Height: | 2.1 m | Total Power: | 10 kWh |
Draft: | 1 m | Cruise Speed: | N/A |
Weight: | 4200 kg | Max Speed: | 4.5 kts |
Operating Depth: | 200 m | Pilots: | 1 |
Crush Depth: | 370 m | Observers/Divers: | 1 / 0 |
Launch Date: | 1988 | Payload: | 200 kg |
Life Support: Carbon dioxide removed by scrubbing through Sodasorb.
Builder: Marlin Submarines Ltd., Plymouth, UK.
Status: Operational.
Operator: Community Submersibles Project, Berkeley, CA, USA.
MIR 1
Length: | 7.8 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 3.8 m | Life Support (Max): | 246 man hours |
Height: | 3.65 m | Total Power: | 100 kWh |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 18700 kg | Max Speed: | 2.5 kts |
Operating Depth: | 6000 m | Pilots: | 2 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 1987 | Payload: | 300 kg |
Life Support: Carbon dioxide removed by scrubbing through LiOH.
Builder: Rauma-Repola Oceanics, Lokomo, Finland.
Classification: Det Norske Veritas Germanischer Lloyd
Status: Operational.
Ocean Pearl
Length: | 4.53 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.44 m | Life Support (Max): | 192 man hours |
Height: | 2.25 m | Total Power: | 28 kWh |
Draft: | N/A | Cruise Speed: | 3 kts |
Weight: | 3200 kg | Max Speed: | N/A |
Operating Depth: | 150 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 2010 | Payload: | 227 kg |
Life Support: Carbon dioxide removed by scrubbing through Sodasorb.
Builder: SEAmagine Hydrospace Corporation, Upland, CA, USA.
Status: Operational.
Remarks: This class of submersible is available for purchase.
R300
Length: | 5.8 m | Hatch Diameter: | 0.55 m |
---|---|---|---|
Beam: | 2 m | Life Support (Max): | 79 man hours |
Height: | 1.2 m | Total Power: | 12 kWh |
Draft: | N/A | Cruise Speed: | 7 kts |
Weight: | 1921 kg | Max Speed: | 26 kts |
Operating Depth: | 91 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 0 / 0 |
Launch Date: | 2008 | Payload: | 100 kg |
Life Support: Carbon dioxide removed by scrubbing through soda lime.
Builder: Cliff Redus, Devine, TX, USA.
Status: Operational.
SAGA
Length: | 28.06 m | Hatch Diameter: | 0.69 / 0.69 m |
---|---|---|---|
Beam: | 7.4 m | Life Support (Max): | 7800 man hours |
Height: | 8.5 m | Total Power: | 6475 kWh |
Draft: | 3.65 m | Cruise Speed: | 4 kts |
Weight: | 305000 kg | Max Speed: | 6 kts |
Operating Depth: | 600 m | Pilots: | 6 |
Crush Depth: | 1200 m | Observers/Divers: | 1 / 6 |
Launch Date: | 1986 | Payload: | 3000 kg |
Builder: Comex Industries, Marseille, France.
Classification: Lloyd’s Register of Shipping, Bureau Veritas
Sgt. Pepper's
Length: | 2.98 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 0.9 m | Life Support (Max): | N/A |
Height: | 0.9 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 500 kg | Max Speed: | N/A |
Operating Depth: | 150 m | Pilots: | 1 |
Crush Depth: | 300 m | Observers/Divers: | N/A |
Launch Date: | 1987 | Payload: | 80 kg |
Builder: Carsten Standfuss, Bremerhaven, Germany.
Status: Operational. Available for purchase.
Shenhai Yongshi (Deep Sea Warrior)
Length: | 9.3 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 3 m | Life Support (Max): | N/A |
Height: | 4 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 20000 kg | Max Speed: | 2.5 kts |
Operating Depth: | 4500 m | Pilots: | 3 |
Crush Depth: | N/A | Observers/Divers: | N/A |
Launch Date: | 2017 | Payload: | 220 kg |
Builder: China Shipbuilding Industry Corp., China.
Classification: China Classification Society
Status: Operational.
Shinkai 6500
Length: | 9.5 m | Hatch Diameter: | 0.5 m |
---|---|---|---|
Beam: | 2.7 m | Life Support (Max): | 387 man hours |
Height: | 3.2 m | Total Power: | 86.4 kWh |
Draft: | 2.7 m | Cruise Speed: | 1 kts |
Weight: | 2600 kg | Max Speed: | 2.5 kts |
Operating Depth: | 6500 m | Pilots: | 2 |
Crush Depth: | 10050 m | Observers/Divers: | 1 / 0 |
Launch Date: | 1989 | Payload: | 200 kg |
Life Support: Carbon dioxide removed by scrubbing through LiOH.
Builder: Mitsubishi Heavy Industries, Kobe, Japan.
Classification: Nippon Kaiji Kyokai
Status: Operational.
Operator: Japan Agency for Marine-Earth Science and Technology (J, Japan.
Titan
Length: | 6.7 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.8 m | Life Support (Max): | 96 man hours |
Height: | 2.5 m | Total Power: | N/A |
Draft: | 2.5 m | Cruise Speed: | 3 kts |
Weight: | 9525 kg | Max Speed: | 3 kts |
Operating Depth: | 4000 m | Pilots: | 1 |
Crush Depth: | 3800 m | Observers/Divers: | 4 / 0 |
Launch Date: | 2018 | Payload: | 685 kg |
Builder: OceanGate Ltd., Everett, WA, USA.
Classification: Infamously none.
Status: Sunk on June 18, 2023.
Remarks: Investigation into the sinking is ongoing but likely caused by a hull implosion. All aboard were killed in the accident.
Triton 36000/2 (Limiting Factor)
Length: | 4.6 m | Hatch Diameter: | 0.45 m |
---|---|---|---|
Beam: | 1.9 m | Life Support (Max): | 96 man hours |
Height: | 3.7 m | Total Power: | 65 kWh |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 11700 kg | Max Speed: | 3 kts |
Operating Depth: | 11000 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 1 / 0 |
Launch Date: | 2018 | Payload: | 220 kg |
Builder: Triton Submarines, Vero Beach, FL, USA.
Classification: Det Norske Veritas Germanischer Lloyd
Status: Operational.
Remarks: Deepest diving manned submersible in the world.
UC1 Freya
Length: | 7 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 1 m | Life Support (Max): | N/A |
Height: | 2.9 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | 2.5 kts |
Weight: | N/A | Max Speed: | 3.5 kts |
Operating Depth: | 10 m | Pilots: | N/A |
Crush Depth: | 135 m | Observers/Divers: | N/A |
Launch Date: | 2002 | Payload: | N/A |
Status: Retired 2006. Sunk as an artificial reef near Copenhagen in 2008.
UC2 Kraka
Length: | 12.6 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 1 m | Life Support (Max): | N/A |
Height: | 2.9 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | 3 kts |
Weight: | N/A | Max Speed: | 9 kts |
Operating Depth: | 40 m | Pilots: | N/A |
Crush Depth: | N/A | Observers/Divers: | N/A |
Launch Date: | 2005 | Payload: | N/A |
Status: Retired 2009. On display at the Technical Museum of Denmark in Helsingør, Denmark.
UC3 Nautilus
Length: | 17.76 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2 m | Life Support (Max): | N/A |
Height: | N/A | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | N/A | Max Speed: | N/A |
Operating Depth: | 40 m | Pilots: | 2 |
Crush Depth: | 470 m | Observers/Divers: | 4 / 0 |
Launch Date: | 2008 | Payload: | N/A |
Builder: Peter Madsen, Copenhagen, Denmark.
Status: Retired 2018. Destroyed in 2018 by Danish authorities.
VAS 525/60 LE MK 2
Length: | 8.4 m | Hatch Diameter: | N/A |
---|---|---|---|
Beam: | 2.4 m | Life Support (Max): | 576 man hours |
Height: | 2.6 m | Total Power: | N/A |
Draft: | N/A | Cruise Speed: | N/A |
Weight: | 12980 kg | Max Speed: | 6 kts |
Operating Depth: | 160 m | Pilots: | 1 |
Crush Depth: | N/A | Observers/Divers: | 5 / 0 |
Launch Date: | 2015 | Payload: | 500 kg |
Status: Operational.
Remarks: This class of submersible is available for purchase.
Appendix 1: Status of Submersibles—Past, Present, Future
Name | Builder | Launch Date | Operating Depth (m) | Crew | Status |
---|---|---|---|---|---|
All Ocean Industries (Optics II) | Charles Yuen Submersibles | 1971 | 31 | 2 | |
Aluminaut | Gen. Dynamics Corp. | 1964 | 4572 | 6 | Retired 1971. On display at the Science Museum of Virginia in Richmond, VA. |
Alvin | Litton Systems | 1964 | 4000 | 3 | Operational. |
Anorep 1 | Victor Perona | 1966 | 100 | 0 | |
Antipodes (XPC-1501) | Perry Oceanographics, Inc. | 1995 | 305 | 5 | Operational. |
Aquarius I | Hyco Subsea Inc. | 1973 | 366 | 4 | |
Aquarius III | Hyco Subsea Inc. | 1989 | 366 | 3 | |
Archimede | French Navy | 1961 | 10973 | 3 | |
Argus | P.P. Shirshov, Institute of Oceanography | 1975 | 600 | 3 | |
Argyronete | Center for Advanced Marine Studies (CEMA) | N/A | 600 | 10 | Construction halted in 1971. |
Aries I | Soviet Academy of Science | N/A | 365 | 6 | |
ARMS | Perry Submarine Builders | 1976 | 914 | 2 | |
Asherah | Gen. Dynamics Corp. | 1964 | 183 | 2 | |
Atlantis I | Sub Aquatics Development Corp. | 1985 | 46 | 30 | |
Atlantis II | Sub Aquatics Development Corp. | 1986 | 46 | 30 | |
August Piccard (PX-8) | Giovanola Brothers | 1963 | 610 | 9 | |
Aurora-3C | SEAmagine Hydrospace Corporation | 2017 | 457 | 3 | Operational. |
Beanie 1 | Lee S. DiMitchell | 1986 | 152 | 4 | |
Beaver Mark IV (Roughneck) | North American Rockwell Corp. | 1968 | 823 | 5 | |
Ben Franklin (PX-15) | Grumman Aerospace Corp. | 1968 | 610 | 6 | Retired 1971. On display at the Vancouver Maritime Museum in Vancouver, BC, Canada. |
Benthos V | Lear Siegler, Inc. | 1963 | 183 | 2 | |
Bushnell 1000 | Peter R. Chaponis | 1986 | 305 | 2 | |
C-BUG | Carl Stanley | 1997 | 221 | 2 | Retired 2009. Sunk as an artificial reef in Roatan, Honduras. |
C-EXPLORER 3 | U-Boat Worx B.V. | 2014 | 300 | 3 | Operational. |
C-EXPLORER 5 | U-Boat Worx B.V. | 2012 | 200 | 5 | Operational. Available for rides in Willemstad, Curaçao. This class of submersible is available for purchase. |
C-Quester 3 | U-Boat Worx B.V. | 2011 | 100 | 3 | Operational. |
CEE-22gst | Maritalia | N/A | 620 | 14 | |
Chibuta (Japanese DSRV) | Kawasaki Heavy Industries Ltd. | 1985 | 0 | 2 | |
Combi-Sub 200 | Combi-Sub AB | 1986 | 200 | 2 | |
Constructor (Arctic Welder) | Deep Diving Systems, Ltd. | 1977 | 488 | 2 | Inactive. |
Curasub | Nuytco Research Ltd. | 2009 | 328 | 5 | Operational. Available for rides in Willemstad, Curaçao. |
Cyclops 1 | OceanGate Ltd. | 2015 | 500 | 5 | Operational. |
Deep Flight Aviator | Hawkes Ocean Technologies | 2003 | 457 | 2 | Retired 2007. Sold in 2007 and reconfigured as Super Aviator. |
Deep Flight Challenger | Hawkes Ocean Technologies | 2000 | 11277 | 1 | Construction halted in 2014. |
Deep Flight Dragon | Hawkes Ocean Technologies | 2014 | 100 | 2 | Operational. |
Deep Flight I | Graham Hawkes | 1995 | 1000 | 1 | |
Deep Flight Super Falcon | Hawkes Ocean Technologies | 2008 | 305 | 2 | |
Deep Flight Super Falcon Mark II | Hawkes Ocean Technologies | 2013 | 120 | 2 | Operational. |
Deep Jeep | U.S. Naval Ordinance Test Station | 1964 | 610 | 2 | |
Deep Quest | Lockheed Missiles and Space Corp. | 1967 | 2438 | 4 | Retired 1980. On display at the U.S. Naval Undersea Museum in Keyport, WA. |
Deep Rover | Deep Ocean Engineering | 1984 | 366 | 1 | Operational. |
Deep View | U.S. Naval Undersea Center | 1971 | 460 | 2 | |
Deepsea Challenger | Acheron Project Pty Ltd | 2012 | 10000 | 1 | |
Deepstar 2000 | Westinghouse Electric Corp. | 1969 | 610 | 3 | |
Deepstar 20000 | Westinghouse Electric Corp. | N/A | 6096 | 3 | Cancelled 1970 |
Deepstar 4000 | Westinghouse Electric Corp. | 1965 | 1220 | 3 | |
Delta | Marfab, Inc. | 1982 | 305 | 2 | Operational. Available for charter. |
Dolphin II | Ralph Gordon | 1988 | 30 | 0 | |
DOWB | A.C. Division, General Motors Corp. | 1968 | 1980 | 3 | |
DSRV-1 (Mystic) | Lockheed Missiles and Space Co. | 1970 | 1524 | 28 | Retired 2008. On display at the U.S. Naval Undersea Museum in Keyport, WA. |
DSRV-2 (Avalon) | Lockheed Missiles and Space Co. | 1971 | 1524 | 28 | Retired 2000. On display at the Morro Bay Maritime Interpretive Center in Morro Bay, CA. Will be eventually housed at the future Morro Bay Maritime Interpretive Center. |
DSV-3 (Turtle) | Mare Island Shipyard | 1968 | 3048 | 3 | Retired 1997. On display at the Mystic Aquarium in Mystic, CT. |
DSV-4 (Sea Cliff) | Mare Island Shipyard | 1968 | 6096 | 3 | |
E1 | MARKASUB | 1977 | 150 | 1 | |
E2 | MARKASUB | 1981 | 210 | 1 | |
E3 | MARKASUB | 1981 | 260 | 2 | |
Euronaut | Carsten Standfuss | 2012 | 250 | 5 | Operational. |
Eurosub | Carsten Standfuss and Emile van Essen | 2009 | 250 | 3 | Operational. |
F.-A. Forel (PX-28) | Giovanola Brothers S.A. | 1979 | 500 | 3 | Retired 2005. On display at the La Maison de la Rivière.. |
Fathom Z (Hyper-Sub) | HSP Technologies | 2007 | 9 | 5 | Operational. Available for purchase. |
FNRS-2 | Auguste Piccard | 1948 | 4115 | 2 | Retired 1949. Reconfigured to the FNRS-3 by the French Navy in 1949-1953 after severe damage to float. |
FNRS-3 | French Naval Shipyard | 1953 | 4115 | 2 | Retired 1960. On display at the Toulon Naval Base in Toulon, France. |
Gemini | Subeo, Ltd. | 2001 | 50 | 2 | Operational. Available for purchase. |
Globule | COMEX | 1973 | 183 | 2 | Retired 1990. On display at the La Cité de la Mer in Cherbourg, France. |
Goldfish | Burtis L. Dickman | 1958 | 30 | 4 | |
Griffon | CERTSM | 1973 | 600 | 4 | |
Guppy | Sun Shipbuilding and Dry Dock Co. | 1970 | 305 | 2 | |
H20 (Seaker 100) | H20 Submarines | 1989 | 30 | 3 | Retired 1990. Sunk on April 10, 1990. |
Haeyang 250 | Korea Takoma Shipyard | 1986 | 250 | 0 | Retired 1996. On display at the Korean National Maritime Museum in Busan, Korea. |
Hakugei | Tokai Salvage Co., Ltd. | 1958 | 200 | 0 | |
Hakuyo | Kawasaki Heavy Industries Ltd. | 1971 | 300 | 3 | Retired 2013. On display at the Kagoshima City Aquarium in Kagoshima, Japan. |
Harren | Martin Hedin | 2017 | 25 | 2 | Operational. |
Hikino | Naval Weapons Center | 1966 | 6 | 2 | |
Hiper Sub 2 | U-Boat Worx B.V. | 2015 | 100 | 2 | Operational. |
Hiper Sub 4 | U-Boat Worx B.V. | 2015 | 100 | 4 | Operational. |
Ictineu 3 | Ictineu Submarins S.L. | 2013 | 1200 | 3 | Operational. |
Idabel | Carl Stanley | 2003 | 915 | 3 | Operational. Offering rides in Roatan, Honduras. |
JAGO | Max Planck Institute for Behavioral Physiology | 1989 | 400 | 2 | Retired 2021. |
Jiaolong | China Shipbuilding Industry Corp. | 2010 | 7000 | 0 | Operational. |
Jim | Underwater Marine Equipment Ltd. | 1973 | 457 | 1 | |
Johnson Sea Link I | Harbor Branch Foundation Inc. | 1971 | 805 | 4 | Retired 2011. |
Johnson Sea Link II | Harbor Branch Foundation Inc. | 1975 | 805 | 4 | Retired 2011. |
K-250 | G.W. Kitteredge | 1966 | 76 | 1 | |
K-350 | G.W. Kitteredge | 1980 | 107 | 1 | |
Kumukahi | Oceanic Institute, Makapuu Point | 1969 | 91 | 2 | |
Kuroshio II | Japanese Steel and Tube Co. | 1960 | 200 | 4 | |
Leo I | Hyco, Ltd. | 1976 | 610 | 3 | |
LG-50-1 (Looking Glass) | Fluid Energy Ltd. | 1987 | 76 | 50 | |
LG-50-2 (Enterprise) | Fluid Energy Ltd. | 1988 | 76 | 50 | |
Licorne | CERTSM | 1980 | 300 | 5 | |
LR2 | Vickers Slingsby | 1975 | 366 | 3 | |
LR3 | Vickers Slingsby | 1976 | 457 | 3 | |
LR4 | Vickers Slingsby | 1977 | 457 | 5 | |
LR5 DSRV | Vickers Slingsby | 1978 | 457 | 19 | Operational. |
Makakai | U.S. Naval Undersea Center | 1971 | 183 | 2 | Retired 1974. On display at the U.S. Naval Undersea Museum in Keyport, WA. |
Makali'i | Gen. Dynamics Corp. | 1966 | 366 | 2 | |
Mantis | Star Offshore Ltd. | 1978 | 610 | 0 | |
MARFAB | MARFAB | 1978 | 457 | 2 | |
Marlin AP6 (Alicia) | Marlin Submarines Ltd. | 2004 | 305 | 6 | Operational. |
Marlin S-101 (Noctiluca) | Marlin Submarines Ltd. | 1988 | 200 | 2 | Operational. |
Marlin S-103 (Lula) | Marlin Submarines Ltd. | 1997 | 500 | 3 | Retired 2013. Sold in 2013 and reconfigured as Cyclops 1. |
Marlin S-201 | Marlin Submarines Ltd. | 2008 | 305 | 2 | Operational. |
Mermaid I/II | Bruker-Physik A.G. | 1972 | 305 | 2 | |
Mermaid III | Bruker-Physik AG | 1975 | 260 | 4 | Mermaid III was cannibalized for the refit of Mermaid IV. |
Mermaid IV | Bruker Meerestechnik GmbH | 1976 | 260 | 4 | |
Mermaid V | Bruker-Physik AG | N/A | 300 | 2 | |
Mermaid VI A | Bruker Meerestechnik GmbH | 1980 | 600 | 5 | |
Mermaid VI B | Bruker Meerestechnik GmbH | 1981 | 600 | 5 | |
Mermaid VIII | Bruker Meerestechnik GmbH | 1989 | 1000 | 3 | |
Mini Diver | Great Lakes Underwater Sports, Inc. | 1968 | 76 | 2 | |
MIR 1 | Rauma-Repola Oceanics | 1987 | 6000 | 3 | Operational. |
MIR 2 | Rauma-Repola Oceanics | 1987 | 6000 | 3 | Operational. |
Moana I | COMEX | 1974 | 400 | 3 | |
Moana III | Comex Industries | 1976 | 200 | 3 | |
Moana IV | Comex Industries | 1976 | 200 | 3 | |
MOB 1001 | COMEX | 1977 | 1000 | 2 | |
MOB 1002 | COMEX | 1977 | 1000 | 2 | |
MOB 501 | COMEX | 1976 | 500 | 2 | |
Moglyn | Mitsubishi Heavy Industries | 1989 | 100 | 18 | |
MSM-1 | Italcantieri | 1980 | 600 | 3 | Retired 2002. On display at the Museo Tecnico Navale in La Spezia, Italy. |
Nautilette (1 Man) | Nautilette Inc. | 1964 | 30 | 1 | |
Nautilette (2 Man) | Nautilette Inc. | 1964 | 30 | 2 | |
Nekton Alpha | Nekton, Inc. | 1968 | 305 | 2 | |
Nekton Beta | General Oceanographics, Inc. | 1970 | 305 | 2 | |
Nekton Gamma | General Oceanographics, Inc. | 1971 | 305 | 2 | Operational. |
Nemo | U.S. Naval Civil Engineering Laboratory | 1970 | 183 | 2 | |
Neree | COMEX | 1972 | 200 | 1 | |
Nereid 330 | Nereid nv. | 1972 | 101 | 3 | |
NordicSub Drebbel | Emile van Essen | 2013 | 400 | 3 | Operational. Offering rides in the Netherlands. |
Ocean Pearl | SEAmagine Hydrospace Corporation | 2010 | 150 | 2 | Operational. |
Odyssey 1 | International Submarine Engineering Ltd. | 1989 | 46 | 38 | |
Odyssey 2 | International Submarine Engineering Ltd. | 1989 | 46 | 38 | |
OPSUB | Perry Submarine Builders | 1972 | 610 | 2 | |
OSMOTR | Dept. of Ocean Instrumentation, Academy of Sciences | 1985 | 300 | 5 | |
P10 | Hyco, Ltd. | 1975 | 1000 | 3 | |
P2 | Hyco, Ltd. | 1969 | 732 | 3 | |
P3 | Hyco, Ltd. | 1969 | 914 | 3 | |
P8 | Hyco, Ltd. | 1975 | 1000 | 2 | |
Pacita 1 | J. R. Knutson & P. I. Tiemsin | 1988 | 122 | 1 | |
Pagoo | International Submarine Engineering Ltd. | 2007 | 365 | 8 | Operational. |
Paulo I | Anautics, Inc. | 1967 | 182 | 2 | Retired 1971. Sold in 1971 and reconfigured as Sea Otter. |
PC-1201 (Seeview) | Perry Submarine Builders | 1975 | 305 | 3 | Operational. Available for charter. |
PC-1202 | Perry Submarine Builders | 1975 | 305 | 5 | |
PC-1203 | Perry Submarine Builders | 1976 | 305 | 3 | |
PC-1204 | Perry Submarine Builders | 1976 | 305 | 3 | Operational. Available for charter. |
